|
Product Details:
|
|
| Place of Origin: | china |
|---|---|
| Brand Name: | GreenGuard |
| Certification: | ce, rohs |
| Model Number: | RVM-3101 |
|
Payment & Shipping Terms:
|
|
| Minimum Order Quantity: | 20pcs |
| Price: | to be negociated |
| Packaging Details: | wooden case |
| Delivery Time: | 35 days |
| Payment Terms: | T/T |
| Supply Ability: | 300pcs/ month |
|
Detail Information |
|||
| Storage Capacity: | 600pcs PET, 600pcs Metal Can | Detections: | 360degree Barcode, Weight |
|---|---|---|---|
| Reward: | Coupon, Points, With Withdrew E-wallet | Language: | English ( Customized Lanaguage Option) |
| Users Screen: | 49inch Highlight Touch Screen | Dimensions: | 1800H* 1200W* 950D Mm |
| Materials: | PET, Metal Can, | Suitable For: | Supermarket, Shopping Mall, Stadium, Hospital, Supermarket |
| Highlight: | 49-inch touch screen reverse vending machine,recycling reverse vending machine with repacking,reverse vending machine for repacking |
||
Product Description
Reverse Vending Machine(RVM-3101) is an innovative solution designed to revolutionize the recycling process. With advanced technology and user-friendly features, this machine offers a convenient way for consumers to recycle various materials while earning rewards.
Equipped with a state of the ar Barcode Scanner, weight, AI vision (shape, silhoutte, dimension), this machine ensures accurate identification compact and sorting of recyclable items. The combination of these detection methods guarantees efficiency and reliability in the recycling process.
Measuring at 1800H*1760W*1000D mm, the Reverse Vending Machine is designed to fit seamlessly into different environments, making it suitable for various locations such as supermarkets, shopping malls, and public facilities. Its sleek and modern design, coupled with a large 49-inch touch screen display, offers an engaging user experience.
As an added incentive for recycling, the machine offers rewards in the form of coupons and points, motivating users to participate in environmental sustainability efforts. With the integration of an RIFD card reader, users can easily track their recycling activities and redeem rewards conveniently.
| Technical Parameter | Details |
|---|---|
| Sorting | 2 segments |
| Dimensions | 1800H* 1200W* 950D Mm |
| Keywords | RVM Systems For PET/ Metal Can Recycling |
| Reward | Coupon, Points |
| Touch Screen | 49inch Highlight Touch Screen |
| Re-pack to other brand | poster, users |
| Language | English (Customized Language Option) |
| Detections | 360degree Barcode Scanner, Weight, AI vision ( option) |
| Materials | PET, Metal Can |
| Fit for | 600pcs PET, 600pcs Metal Can |
![]()
![]()
![]()
Enter Your Message